The role of a Certified Registered Nurse Anesthetist (CRNA) is critical in modern healthcare. CRNAs are advanced practice nurses who administer anesthesia and provide perioperative care. If you’re drawn to the challenge and rewards of this demanding yet fulfilling profession, this guide will provide you with valuable insights.
Table of Contents
How to Become a Certified Registered Nurse Anesthetist
In order to become a Certified Registered Nurse Anesthetist, you’ll have to have a solid foundation in nursing. The minimum requirements to become a CRNA is a Bachelor of Science in Nursing (BSN). With that being said, many CRNA programs prefer or require a Master’s degree in Nursing (MSN).
Once you have your nursing degree, you’ll need to enroll in a Certified Registered Nurse Anesthetist program. These programs will typically require a significant commitment of time and energy to complete. They cover all kinds of topics like:
- Advanced pharmacology
- Physiology
- Anesthesia techniques
- Pain management
- Perioperative nursing
Clinical Experience
Hands-on experience is essential for anyone becoming a Certified Registered Nurse Anesthetist. Many CRNA programs will require students to complete clinical rotations in various settings like operating rooms (OR), intensive care units (ICU), recovery rooms, and pain management clinics.
The rotations provide opportunities for nurses to develop clinical skills, gain exposure to different types of anesthesia, and work under the supervision of experienced CRNAs.
Getting your CRNA Certification
To practice as a CRNA, you must pass the National Board of Certification and Recertification (NBCRNA) certification exam. The exam is designed to assess your knowledge and skills in all aspects of anesthesia practice.
Once you’ve obtained your CRNA certification, you’ll need to maintain it through continuing education and recertification.
Career Paths and Opportunities
CRNAs have a wide range of career options. They can work in hospitals, private practices, ambulatory surgery centers, and academic institutions. The demand for CRNAs is high because of a shortage of nurses in general. Adding a specialty or certification to your license will only make finding a high-paying job easier.
How Much do Certified Registered Nurse Anesthetist (CRNA) Make?
State | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
Alabama | $212,786 | $17,732 | $4,092 | $102.30 |
Alaska | $274,100 | $22,841 | $5,271 | $131.78 |
Arizona | $218,772 | $18,231 | $4,207 | $105.18 |
Arkansas | $205,546 | $17,128 | $3,952 | $98.82 |
California | $236,233 | $19,686 | $4,542 | $113.57 |
Colorado | $260,630 | $21,719 | $5,012 | $125.30 |
Connecticut | $250,058 | $20,838 | $4,808 | $120.22 |
Delaware | $246,296 | $20,524 | $4,736 | $118.41 |
Florida | $175,433 | $14,619 | $3,373 | $84.34 |
Georgia | $198,229 | $16,519 | $3,812 | $95.30 |
Hawaii | $266,694 | $22,224 | $5,128 | $128.22 |
Idaho | $225,651 | $18,804 | $4,339 | $108.49 |
Illinois | $240,879 | $20,073 | $4,632 | $115.81 |
Indiana | $223,391 | $18,615 | $4,295 | $107.40 |
Iowa | $252,191 | $21,015 | $4,849 | $121.25 |
Kansas | $231,355 | $19,279 | $4,449 | $111.23 |
Kentucky | $216,829 | $18,069 | $4,169 | $104.25 |
Louisiana | $233,034 | $19,419 | $4,481 | $112.04 |
Maine | $231,170 | $19,264 | $4,445 | $111.14 |
Maryland | $238,659 | $19,888 | $4,589 | $114.74 |
Massachusetts | $273,729 | $22,810 | $5,264 | $131.60 |
Michigan | $215,877 | $17,989 | $4,151 | $103.79 |
Minnesota | $266,916 | $22,243 | $5,133 | $128.33 |
Mississippi | $245,822 | $20,485 | $4,727 | $118.18 |
Missouri | $231,499 | $19,291 | $4,451 | $111.30 |
Montana | $215,475 | $17,956 | $4,143 | $103.59 |
Nebraska | $233,943 | $19,495 | $4,498 | $112.47 |
Nevada | $259,168 | $21,597 | $4,984 | $124.60 |
New Hampshire | $229,266 | $19,105 | $4,408 | $110.22 |
New Jersey | $287,792 | $23,982 | $5,534 | $138.36 |
New Mexico | $270,272 | $22,522 | $5,197 | $129.94 |
New York | $257,603 | $21,466 | $4,953 | $123.85 |
North Carolina | $224,565 | $18,713 | $4,318 | $107.96 |
North Dakota | $272,105 | $22,675 | $5,232 | $130.82 |
Ohio | $260,773 | $21,731 | $5,014 | $125.37 |
Oklahoma | $226,556 | $18,879 | $4,356 | $108.92 |
Oregon | $272,846 | $22,737 | $5,247 | $131.18 |
Pennsylvania | $236,003 | $19,666 | $4,538 | $113.46 |
Rhode Island | $252,721 | $21,060 | $4,860 | $121.50 |
South Carolina | $229,297 | $19,108 | $4,409 | $110.24 |
South Dakota | $257,168 | $21,430 | $4,945 | $123.64 |
Tennessee | $248,985 | $20,748 | $4,788 | $119.70 |
Texas | $223,828 | $18,652 | $4,304 | $107.61 |
Utah | $247,050 | $20,587 | $4,750 | $118.77 |
Vermont | $251,022 | $20,918 | $4,827 | $120.68 |
Virginia | $243,259 | $20,271 | $4,678 | $116.95 |
Washington | $272,833 | $22,736 | $5,246 | $131.17 |
West Virginia | $182,269 | $15,189 | $3,505 | $87.63 |
Wisconsin | $281,056 | $23,421 | $5,404 | $135.12 |
Wyoming | $226,061 | $18,838 | $4,347 | $108.68 |
A Day in The Life of a CRNA
The day-to-day life of a CRNA can be challenging but rewarding. CRNAs are responsible for ensuring the safety and comfort of patients undergoing surgery. They monitor patients’ vital signs, administer anesthesia, and manage potential complications.
CRNAs also play an important role in patient education and pain management. They work closely with surgeons, anesthesiologists, and other healthcare professionals to the best possible care for patients.
Becoming a CRNA is a demanding but fulfilling career path. If you’re passionate about nursing, enjoy working with patients, and are interested in advanced practice, this may be the right profession for you. By following the steps outlined in this guide, you can take the first steps toward achieving your goal of becoming a CRNA.
See also: What Do CRNAs Do?